forex software download
/Trading Knowledge IV/Virtual Intensive Trader Training, $1200, (www.futexlive.com)/
up    
SECTION 1, PART 1 SOCIAL MEDIA IN TRADING.mp4190.6 M02.10.2016 22:21:58
SECTION 1, PART 2 INTRO TO THE PRICE LADDER.mp4202.5 M29.10.2016 12:14:11
SECTION 1, PART 3 PRICE LADDERS.mp431.1 M28.10.2016 15:22:03
SECTION 1, PART 4 MISSION STATEMENTS AND GOAL SETTING.mp4106.0 M29.10.2016 1:05:02
SECTION 10, PART 1 TRADING PSYCHOLOGY.mp4351.9 M02.11.2016 1:43:38
SECTION 10, PART 2 TRADING PSYCHOLOGY.mp4242.3 M01.11.2016 14:18:20
SECTION 10, PART 3 SCALPING.mp4331.7 M02.11.2016 5:04:43
SECTION 11, PART 1 CENTRAL BANKS.mp4219.9 M01.11.2016 14:31:50
SECTION 11, PART 3 MORE MARKET PROFILE.mp4191.0 M01.11.2016 15:55:45
SECTION 12, PART 1 CHART TYPES AND PATTERNS.mp4311.1 M02.11.2016 2:21:00
SECTION 12, PART 2 TRADING STRATEGIES USING CANDLESTICKS.mp425.8 M01.11.2016 2:46:38
SECTION 13, PART 4 ESSENTIAL STEPS IN THE TRADING PROCESS.mp483.1 M01.11.2016 12:08:04
SECTION 14, PART 3 TRADING STRATEGIES USING CANDLESTICKS CONT.mp489.1 M01.11.2016 23:13:38
SECTION 15, PART 1 TRADE TYPES.mp4343.5 M02.11.2016 8:15:42
SECTION 16, PART 1 PROCESSING NEWS.mp4252.7 M02.11.2016 7:02:56
SECTION 16, PART 2 GUIDE TO THE FOOTPRINT.mp4231.5 M02.11.2016 5:57:40
SECTION 17, PART 1 AUCTIONS.mp4352.4 M02.11.2016 9:44:17
SECTION 18, PART 1 THE IMPORTANCE OF DEBRIEFS.mp468.2 M02.11.2016 3:07:22
SECTION 2, PART 1 FUTEXLIVE TRADER MANUAL.mp4237.0 M02.10.2016 22:23:28
SECTION 3, PART 1 TRADE STRATEGY DEVELOPMENT.mp4338.2 M02.10.2016 22:24:09
SECTION 3, PART 2 TRADING TERMINOLOGY AND THE PRICE LADDER.mp4197.7 M29.10.2016 7:57:03
SECTION 3, PART 3 ELITE TRADER INTERVIEW.mp4276.4 M30.10.2016 8:48:30
SECTION 4, PART 1 CONTRACT OVERVIEW AND INTRO TO MARKET PROFILE.mp4370.0 M02.10.2016 22:26:58
SECTION 5, PART 1 INTRODUCTION TO MACRO ECONOMICS.mp4375.0 M30.10.2016 10:57:32
SECTION 5, PART 2 MACRO ECONOMICS CONTINUED.mp4267.7 M30.10.2016 22:08:59
SECTION 5, PART 3 FURTHER MARKET PROFILE.mp4229.5 M30.10.2016 12:52:48
SECTION 6, PART 1 CONTRACTS OVERVIEW CONT.mp4353.9 M31.10.2016 13:22:17
SECTION 6, PART 2 MARKET PROFILE AND THE LADDER.mp4297.1 M31.10.2016 4:16:03
SECTION 7, PART 1 MARKET METRICS AND TRADING PSYCHOLOGY.mp4305.1 M31.10.2016 16:04:55
SECTION 7, PART 2 TRADING PSYCHOLOGY.mp4112.8 M30.10.2016 20:35:50
SECTION 7, PART 3.mp4375.6 M01.11.2016 0:36:14
SECTION 7, PART 4 TRADING PSYCHOLOGY.mp4208.1 M31.10.2016 12:24:43
SECTION 7, PART 5 MORE MARKET PROFILE.mp4168.0 M31.10.2016 5:35:14
SECTION 8, PART 1 CENTRAL BANKS.mp4383.4 M01.11.2016 14:10:49
SECTION 8, PART 2 MARKET ANALYSIS.mp4260.1 M31.10.2016 22:27:50
SECTION 9, PART 1 FUTEXLIVE PLATFORM.mp480.4 M31.10.2016 15:38:34
SECTION 9, PART 2 MARKET ANALYSIS CONT.mp4123.1 M31.10.2016 20:02:07

Main | Catalog | Free Download | Subscribe | Screenshots | Contacts